Lista de DHC-1 Chipmunks
| c/n | Org Reg | New Reg | Owner | Status & Notes |
| C1-0261 | 1301 | Crashed and burned, Portugal, 29/02/62 | Destroyed | |
| C1-0255 | 1302 | F-AZNE | Aerospacial/Socata (1989) / Musée de Nancy (1990) | Sto#333 in damage condition following hangar colapse 24/12/99 |
| C1-0286 | 1303 | Written off at 25/02/65 | Scrapped | |
| C1-0280 | 1304 | CS-DAE / G-HDAE | Aero Clube da Madeira (1993) / Airborn Classics Ltd (2003) | Flying |
| C1-0298 | 1305 | Museu do Ar (Sintra) | On display | |
| C1-0351 | 1306 | Portugese Air Force, Sintra, in service | Lycoming Fitted | |
| C1-0299 | 1307 | F-AZEU | Aerospacial/Socata (1989) / Jean Delvaux – France (2007) | Sto#333 |
| C1-0292 | 1308 | F-WZGO / F-AZGO | Aerospacial/Socata (1989) / F#333eric Louis – France (1991) | Sto#333 |
| C1-0346 | 1309 | CS-AZR | Aero Clube de Torres Vedras (1995) | Sto#333 |
| C1-0365 | 1310 | Written off at 17/08/65 | Scrapped | |
| OGMA1 | 1311 | Portugese Air Force, Sintra, in service | Lycoming Fitted | |
| OGMA2 | 1312 | Crashed and burned out at Sintra, Portugal, 17/03/98 | Destroyed | |
| OGMA3 | 1313 | Crashed near Sintra, Portugal, 30/08/73 | Destroyed | |
| OGMA4 | 1314 | Written off at 11/04/58 after accident at 13/11/56 in Mira beach | Scrapped | |
| OGMA5 | 1315 | Portugese Air Force, Sintra, in service | Lycoming Fitted | |
| OGMA6 | 1316 | Portugese Air Force, Sintra, in service | Lycoming Fitted | |
| OGMA7 | 1317 | CS-AZM / G-CERD | Aero Clube de Portimão / Andrew Darby, Cranfield, Beds, UK | Flying |
| OGMA8 | 1318 | Written off Portugal 30/05/60 | Scrapped | |
| OGMA9 | 1319 | Portugese Air Force, Sintra, in service | Lycoming Fitted | |
| OGMA10 | 1320 | N46TR | Paul Miller, Culpepper, Virginia, USA (1976) | Flying |
| OGMA11 | 1321 | F-AZMC | Aerospacial/Socata (1989) / Guillaume Derouet, France (2006) | Flying |
| OGMA12 | 1322 | Crashed near Ota, Portugal, 04/03/86 | Scrapped | |
| OGMA13 | 1323 | CS-AZQ | Aero Club de Torres Vedras, Portugal (1995) | Sto#333 |
| OGMA14 | 1324 | CS-AZN / G-CHPI | Aero Clube de Portimão (1995) / Ken Thomsett (2008) | Restoration |
| OGMA15 | 1325 | F-AZGQ | Aerospacial/Socata (1989) / Adam de Villers, Pierrefonds Airport, Re-Union Island, Indian Ocean (1992) | Flying |
| OGMA16 | 1326 | Portugese Air Force - not current | Scrapped | |
| OGMA17 | 1327 | Portugese Air Force - not current | Scrapped | |
| OGMA18 | 1328 | Centro de Formação Militar e Técnica da Força Aérea, Ota, Portugal | Simulator | |
| OGMA19 | 1329 | Written off Portugal 07/04/69 | Scrapped | |
| OGMA20 | 1330 | Written off Portugal 18/10/65 | Scrapped | |
| OGMA21 | 1331 | Written off Portugal, 30/08/60 after accident at 05/01/60 in Cacia (Vilarinho) | Scrapped | |
| OGMA22 | 1332 | Written off Portugal, 27/09/76 | Scrapped | |
| OGMA23 | 1333 | F-AZGP | Aerospacial/Socata (1989) / Jean Dubroca & Nicholas Wheeler, Les Mureaux, France (2001) | Flying |
| OGMA24 | 1334 | CS-AZX | Aero Clube de Braga (1995) / Aero Fenix Museum, Santarem, Portugal (1999) | Flying |
| OGMA25 | 1335 | Portugese Air Force, Sintra, in service | Lycoming Fitted | |
| OGMA26 | 1336 | Written off Portugal, 03/04/62 | Scrapped | |
| OGMA27 | 1337 | Crashed Sao Jacinto Beach, Portugal, 16/07/57 | Scrapped | |
| OGMA28 | 1338 | Written off Portugal, 20/10/65 | Scrapped | |
| OGMA29 | 1339 | Portugese Air Force, Sintra, in service | Lycoming Fitted | |
| OGMA30 | 1340 | CS-DAI / G-SETH | Aero Clube de Coimbra (1995) / Charles Hart, London, UK, (2007) withdrawn from use | Any Info??? |
| OGMA31 | 1341 | Crashed near Sao Jacinto Beach, Portugal, 03/02/62 | Destroyed | |
| OGMA32 | 1342 | CS-DAJ | Aero Clube de Coimbra, Coimbra (1996) | Sto#333 |
| OGMA33 | 1343 | CS-AQM | Aero Clube da Ilha Verde (Ponta Delgada – Açores) (1976) | Sto#333 |
| OGMA34 | 1344 | Written off Montijo, Portugal, 19/09/62 | Scrapped | |
| OGMA35 | 1345 | CS-DAO / G-OACP / CS-EAI | Aero Club de Portugal, Sintra, in service | Lycoming Fitted |
| OGMA36 | 1346 | Written off Portugal, 07/04/69 | Scrapped | |
| OGMA37 | 1347 | Crashed Ovar, Portugal, 18/04/61 | Scrapped | |
| OGMA38 | 1348 | Crashed into River Douro, Porutgal, 06/09/60 | Scrapped | |
| OGMA39 | 1349 | Crashed Portela, Portugal, 07/04/61 | Scrapped | |
| OGMA40 | 1350 | CS-AZY / G-CGAO | Aero Clube de Braga (1995) / Peter Jeffery, Spanhoe, Leics, UK (2009) | Flying |
| OGMA41 | 1351 | Destroyed in mid-air collision with T-6G 1645 Portugal, 03/07/64 | Scrapped | |
| OGMA42 | 1352 | Crashed Pontinha, Portugal, 31/10/62 | Scrapped | |
| OGMA43 | 1353 | CS-DAC / C-GDWF | Aero Clube da Costa Verde (Espinho) (1995) / John Sims, Buttonville, Ontario, Canada (2001) | Flying |
| OGMA44 | 1354 | N64747 / VH-POR | (1976) SAPREL / Ann Fisher, Harcourt, Victoria, Australia | Flying |
| OGMA45 | 1355 | N64749 | (1976) SAPREL / Joseph Jarski, Memphis, USA | Any Info??? |
| OGMA46 | 1356 | N64750 | (1976) SAPREL / Sharon Sandberg, Zimmerman, USA | Any Info??? |
| OGMA47 | 1357 | CR-LJN | Aero Club of Lobito, Angola (1968) | Scrapped in 1972 |
| OGMA48 | 1358 | CS-AZO / G-ITWB | Aero Clube de Viseu (1995) / Ian Tristan Whitaker-Bethel, Troston, Suffolk, UK (2004) | Flying |
| OGMA49 | 1359 | Written off Portugal, 17/06/63 | Scrapped | |
| OGMA50 | 1360 | CS-DAP / G-BYYU | Aero Clube de Portugal (1995) / Richard Farrer, Little Staughton, Beds, UK (1996) | Sto#333 / For Sale |
| OGMA51 | 1361 | Written off Portugal, 12/08/69 | Scrapped | |
| OGMA52 | 1362 | Written off Portugal, 27/09/76 | Lycoming Fitted | |
| OGMA53 | 1363 | Written off Portugal, 09/07/62 | Scrapped | |
| OGMA54 | 1364 | Written off Portugal, 27/09/76 | Scrapped | |
| OGMA55 | 1365 | CS-AZS / G-DHPM | Aero clube de Torres Vedras (1995) / Peter Meyrick, Sleap, Shrops, UK (2001) | Flying |
| OGMA56 | 1366 | CS-DAR / NX1366 | Aero Clube de Portugal (1995) / Bill Sleeper, Rocky Bay Airport, Vaughan, Washington, USA (1996) | Flying |
| OGMA57 | 1367 | CS-DAQ/ G-BYYW / G-UANO | Aero Clube de Portugal (1995) / Advanced Flight Training Ltd, Sherburn-in-Elmet, South Yorks, UK (1996) | Flying |
| OGMA58 | 1368 | N64751 | (1976) SAPREL / John Nichols & June Vivano, Kennesaw, Georgia, USA (1991) | Any Info??? |
| OGMA59 | 1369 | CS-DAD | Aero Clube da Costa Verde (Espinho) (1995) / Destroyed in na accident near Espinho / #333uced to parts, Spanhoe Lodge, Leics, UK 2002 | #333uced to parts |
| OGMA60 | 1370 | Scrapped near Benedita, Portugal, 1993 (Sucateiro) | Scrapped | |
| OGMA61 | 1371 | Crashed Sintra, Portugal, 1985 | Destroyed | |
| OGMA62 | 1372 | OO-NPO / HB-TUM | NATO Flying Club – Belgium (1989) / AMPA – Association pour le Maintien du Patrimoine Aéronautique (Lausanne) (1996) - Crashed Covilhã, Portugal, 03/10/09 | Destroyed |
| OGMA63 | 1373 | CS-AZT / G-CBJG | Aero Clube de Torres Vedras (1995) / Chris Rees, Oundle, Cambs, UK (2002) | Flying |
| OGMA64 | 1374 | Scrapped 22/09/64 Portugal | Scrapped | |
| OGMA65 | 1375 | CS-AZP / F-AZJV | Aero Clube de Viseu (1995) / Marc de Ridder, Zoersel, Belgium (1997) | Flying |
| OGMA66 | 1376 | Museum de Air, Alverca, Portugal | On display |
Lista actualizada enviada pelo Sr. José Vilhena / Com. TAP A330/A340 - www.voaportugal.org
A quem deixo aqui um grande obrigado.
Links;
http://en.wikipedia.org/wiki/De_Havilland_Canada_DHC-1_Chipmunk
http://www.emfa.pt/www/aeronavesdetalhe.php?lang=pt&cod=CHIP
http://users.skynet.be/CHIP1375/geschiedenis_PO.htm
http://www.flickr.com/groups/1133382@N25/pool/
http://www.flickr.com/photos/alfblume/sets/72157604422804104/with/3239507764/
http://www.dhc-1flyer.com/
http://www.dhc-1chipmunkclub.co.uk/


